| COLOURED ALLOY WHEEL NUTS CLICK HERE>> | ![]() |
| DOME NUTS - CHROME PLATED |
| 3/8" unf | 0.68" HEX | 17mm | 60° | No 5 | Part No SN11 |
| 3/8" unf | 0.68" HEX | 17mm | RAD | No 6 | Part No SN12 |
| 7/16" unf | 3/4" HEX | 19mm | 60° | No 2 | Part No SN13 |
| 7/16" unf | 3/4" HEX | 19mm | RAD | Part No SN13R | |
| 12mm 1.5 | 3/4" HEX | 19mm | 60° | No 10 | Part No SN14 |
| 12mm 1.25 | 3/4" HEX | 19mm | 60° | No 3 | Part No SN15 |
| 1/2" unf | 3/4" HEX | 19mm | 60° | No 1 | Part No SN16 |
| 16mm 1.5 | 1 1/16" HEX | 27mm | 80° | - | Part No SN18 |
| BULGE DOME NUTS - CHROME PLATED |
| 3/8" unf | 0.68" HEX | 17mm | 60° | No 5 | Part No SN11B |
| 3/8" unf | 0.68" HEX | 17mm | RAD | No 6 | Part No SN12B |
| 7/16" unf | 3/4" HEX | 19mm | 60° | No 2 | Part No SN13B |
| 12mm 1.5 | 3/4" HEX | 19mm | 60° | No 10 | Part No SN14B |
| 12mm 1.5 | 13/16" HEX | 21mm | 60° | - | Part No SN14B/21 |
| 12mm 1.5 | 3/4" HEX | 19mm | RAD | - | Part No SN14BR |
| 12mm 1.25 | 3/4" HEX | 19mm | 60° | No 3 | Part No SN15B |
| 12mm 1.25 | 13/16" HEX | 21mm | 60° | - | Part No SN15B/21 |
| 1/2" unf | 3/4" HEX | 19mm | 60° | No 1 | Part No SN16B |
| 14mm 1.5 | 3/4" HEX | 19mm | 60° | - | Part No SN17B |
| 14mm 1.5 | 3/4" HEX | 19mm | RAD | - | Part No SN17BR |
| BULGE DOME NUTS - ZINC PLATED |
| 12mm 1.5 | 3/4" HEX | 19mm | 60° | Part No SN14BZ | |
| 12mm 1.5 | 0.68" HEX | 17mm | 60° | Part No SN14BZ17 | |
| 12mm 1.5 | HEX | 21mm | 60° | Part No SN14BZ21 | |
| 12mm 1.25 | 3/4" HEX | 19mm | 60° | Part No SN15BZ | |
| 12mm 1.25 | HEX | 21mm | 60° | Part No SN15BZ21 | |
| 14mm 2 | HEX | 19mm | 60° | Part No SN175BZ |
| VARIABLE P.C.D BULGE NUTS |
| 12mm 1.5 | 19mm HEX | 60° | Part No SNV14 | ||
| 12mm 1.25 | 19mm HEX | 60° | Part No SNV15 |
![]()
| ROUND CHROME NUTS - 12MM INTERNAL HEX |
| 12mm 1.5 | 19mm DIA Round | 60° | Part No SNHR14 |
| 12mm 1.25 | 19mm DIA Round | 60° | Part No SNHR15 |
| Adaptor Key for above - 12mm HEX to 17/19mm HEX | Part No SA12 |
| ROUND ZINC NUTS - 10.9 INTERNAL STAR |
| 12mm 1.5 | 20mm DIA Round | 60° | Part No SNHR82 |
| 12mm 1.25 | 20mm DIA Round | 60° | Part No SNHR84 |
| 14mm 1.5 | 20mm DIA Round | 60° | Part No SNHR88 |
| Adaptor Key for above - 10.9 STAR 19MM HEX | Part No SA19 |
![]()
| PEUGEOT NUTS - ZINC PLATED |
| Open | 12mm 1.25 with captive flat washer | Part No SN61 |
| Closed | 12mm 1.25 with captive flat washer | Part No SN62 |
| Open | 12mm 1.5 with captive flat washer | Part No SN65 |
| SLEEVE NUTS WITH FLAT WASHERS - CHROME PLATED | ![]() |
| 3/8" unf | 5/8" SLEEVE | 3/4" HEX | .75" long shank | No 6A | Part No SN21 |
| 7/16" unf | 5/8" SLEEVE | 3/4" HEX | .75" long shank | No 2B | Part No SN22 |
| 12mm 1.5 | 5/8" SLEEVE | 3/4" HEX | .75" long shank | No 10GG | Part No SN23 |
| 12mm 1.25 | 5/8" SLEEVE | 3/4" HEX | .75" long shank | No 3FF | Part No SN24 |
| 7/16" unf | 3/4" SLEEVE | 7/8" HEX | .75" long shank | No 2AB | Part No SN31 |
| 12mm 1.5 | 3/4" SLEEVE | 7/8" HEX | .75" long shank | No 10G | Part No SN32 |
| 12mm 1.25 | 3/4" SLEEVE | 7/8" HEX | .75" long shank | No 3F | Part No SN33 |
| 1/2" unf | 3/4" SLEEVE | 7/8" HEX | .75" long shank | No 1E | Part No SN34 |
| 14mm 1.5 | 3/4" SLEEVE | 7/8" HEX | .75" long shank | - | Part No SN35 |
| 12mm 1.5 | GP4 SLEEVE | 21mm HEX | Open End Sleeve Nut | - | Part No SN39 |
| REVOLUTION AND MAMBA SLEEVE NUTS WITH FLAT WASHERS |
| 3/8" unf | 11/16" shank sleeve nut | 30mm long | Part No SN27 |
| 3/8" unf | 9/16" shank sleeve nut | 30mm long | Part No SN28 |
| 7/16" unf | 11/16" shank sleeve nut | 30mm long | Part No SN29 |
| 12mm 1.5 | 11/16" shank sleeve nut | 30mm long | Part No SN30 |
| ORIGINAL EQUIPMENT TYPE NUTS FOR ALLOY WHEELS |
| 14mm 1.5 | 19.8mm shank Range Rover 02-05, sleeve nut & washer | Part No SN37 |
|
14mm
1.5
|
22.6mm shank Range Rover 06--,Range Rover Sport, Discovery 04--,sleeve nut & flat washer Stainless Steel Cap | Part No SN38 |
| 3/8" unf | Mini/Metro sleeve nut with captive 60° washer,Stainless Steel Cap | Part No SN45 |
| 12mm 1.5 | MG/Rover sleeve nut with captive 60° washer,Stainless Steel Cap | Part No SN46 |
| 1/2" unf | Jaguar sleeve nut with captive flat washer,Stainless Steel Cap | Part No SN47 |
| 16mm 1.5 | 28.8mm shank Range Rover ---93, Discovery 93-98, Defender 90-110,Stainless Steel Cap | Part No SN48 |
| 14mm 1.5 | 28.8mm shank Range Rover 93--02, Discovery 98--04,Stainless Steel Cap | Part No SN49 |
| 12mm 1.5 | MG/Rover,Honda, radius seating,Stainless Steel Cap | Part No SN50 |
| WOLFRACE STYLE SLEEVE NUTS WITH TAPER WASHER | ![]() |
| 3/8" unf | 41/64" shank sleeve nut & washer | Part No SN51 |
| 1/2" unf | 11/16" shank sleeve nut & washer | Part No SN52 |
| 12mm 1.5 | 41/64" shank sleeve nut & washer | Part No SN54 |
| 12mm 1.25 | 41/64" shank sleeve nut & washer | Part No SN55 |
| 12mm 1.5 | 11/16" shank sleeve nut & washer | Part No SN56 |
| 7/16" unf | 11/16" shank sleeve nut & washer | Part No SN57 |
| 7/16" unf | 41/64" shank sleeve nut & washer | Part No SN58 |
| 14mm 1.5 | 11/16" shank sleeve nut & washer | Part No SN59 |
|
|
| FORD GHIA OPEN NUTS - ZINC PLATED |
| 12mm 1.5 | Sleeve nut with 60° Ghia washer | Part No SN40 |
| FORD GHIA NUTS - CHROME PLATED |
| 12mm 1.5 | Sleeve nut with 60° Ghia washer | Part No SN44 |
| OPEN NUTS - ZINC PLATED |
| 3/8" unf | 17mm (0.68") HEX | Captive 60° washer | Part No SN09 |
| 3/8" unf | 17mm (0.684") HEX | 60° | Part No SN10 |
| 12mm 1.5 | 19mm (3/4") HEX | 60° | Part No SN41 |
| 12mm 1.5 | 19mm (3/4") HEX | Radius Nut | Part No SN41R |
| 12mm 1.5 | 21mm HEX | 60° | Part No SN42 |
| 12mm 1.25 | 19mm (3/4") HEX | 60° | Part No SN43 |
|
12mm 1.25 |
21mm HEX | 60° | Part No SN43/21 |
| 14mm 1.5 | 19mm (3/4") HEX | 60° | Part No No SN434 |
| 12mm 1.75 | 19mm (3/4") HEX | 60° | Part No No SN95 |
| 7/16" unf | 19mm (3/4") HEX | 60° | Part No No SN96 |
| 1/2" unf | 19mm (3/4") HEX | 60° | Part No No SN97 |
| 14mm 1.5 | 19mm HEX | Radius | Part No No SN436 |
| MITSUBISHI & TOYOTA/LEXUS CHROME O/E SLEEVE NUT & FLAT WASHER | ||||
| 12mm 1.5 - 18.4mm SHANK - 12mm long sleeve nut & flat washer | Part No No SN64 |
![]()